Pivot Chart
A Pivot chart is a versatile and interactive visualization that allows users to dynamically reorganize and analyze large datasets using a pivot table framework. This chart type is particularly valuable for exploring correlations between different variables and making sense of intricate data. Pivot charts offer flexibility in presenting data, letting users choose various dimensions and metrics to display relationships visually. Additionally, you can personalize several features of the chart to better suit your analysis needs and optimize data visualization. These features are located in the Menu option, which is explained in the following sections:
LAYOUT
The options vary depending on the type of chart. In the Pivot chart, the user has the following option. The user has the following option in the "LAYOUT" section.
Options | Values | Description |
---|---|---|
LAYOUT | Compact/Tabular | This option allows the user to display values from different row dimensions. It offers two choices: Compact - Shows values from various Row dimensions within one column. Note that totals are displayed at the top of a group in this layout, and you cannot adjust their position. Tabular - Displays values from different Row dimensions in distinct columns. |
COLUMN TOTALS | ON/OFF | This option allows the user to enable or disable the visibility of Pivot column totals calculated. |
ROW TOTALS | ON/OFF | This option allows the user to enable or disable the visibility of Pivot row totals calculated. |
COLUMN GRAND TOTALS | ON/OFF | This option allows the user to enable or disable the visibility of Pivot column grand totals calculated across all columns. |
ROW GRAND TOTALS | ON/OFF | This option allows the user to enable or disable the visibility of Pivot row grand totals calculated across all rows. |
COLUMN TOTALS POSITION | Far/Near | This option allows the user to define the position of column totals/grand totals in the Pivot dashboard item with the options Far or Near. |
ROW TOTALS POSITION | Bottom/Top | This option allows the user to define the position of row totals/grand totals in the Pivot dashboard item with the options Bottom or Top. |
VALUES POSITION | Columns/Rows | This option allows the user to control the position of the headers used to organize the summary values corresponding to different measures. The values can be displayed in columns or rows: Columns - Headers for summary values appear in columns. Rows - Headers for summary values appear in rows. |
INITIAL STATE
The options vary depending on the type of chart. In the Pivot chart, the user has the following option. The user has the following option in the "INITIAL STATE" section.
Options | Values | Description |
---|---|---|
AUTO-EXPAND COLUMN GROUPS | YES/NO | This option allows the user to collapse or expand column groups by default. |
AUTO-EXPAND ROW GROUPS | YES/NO | This option allows the user to collapse or expand row groups by default. |
How to Apply the Settings of the 'Menu' Option
After loading the report in your browser (where dReveal Lite is installed), click the Apply button to display the report. Next, click on the Menu option at the top right of the chart, which is represented by a gear icon. The available configuration options for Pivot charts will then appear.